<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intervalometer Update</title>
	<atom:link href="http://paulhartrick.com/intervalometer-update/feed" rel="self" type="application/rss+xml" />
	<link>http://paulhartrick.com/intervalometer-update</link>
	<description>-have the courage to live your own life-</description>
	<lastBuildDate>Thu, 12 Nov 2009 00:56:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunrise over Shinjuku &#124; Paul Hartrick dot com</title>
		<link>http://paulhartrick.com/intervalometer-update/comment-page-1#comment-1264</link>
		<dc:creator>Sunrise over Shinjuku &#124; Paul Hartrick dot com</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://paulhartrick.com/?p=292#comment-1264</guid>
		<description>[...] a nice sunrise. This morning is no exception.. Insomnia and nice sunrise. Shot on a Sony DSC R1, 30 second intervals.  Time lapse was created using Quick Time Pro and Final Cut Express. No image processing (lazy [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice sunrise. This morning is no exception.. Insomnia and nice sunrise. Shot on a Sony DSC R1, 30 second intervals.  Time lapse was created using Quick Time Pro and Final Cut Express. No image processing (lazy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Paul</title>
		<link>http://paulhartrick.com/intervalometer-update/comment-page-1#comment-695</link>
		<dc:creator>-Paul</dc:creator>
		<pubDate>Sun, 25 May 2008 01:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://paulhartrick.com/?p=292#comment-695</guid>
		<description>Yeah, I couldn&#039;t believe it, last time I check feedburner I only had a couple of hundred followers... and I said to myself I wouldn&#039;t put up the widget until I got over 500... well guess it was time to put it up...</description>
		<content:encoded><![CDATA[<p>Yeah, I couldn&#8217;t believe it, last time I check feedburner I only had a couple of hundred followers&#8230; and I said to myself I wouldn&#8217;t put up the widget until I got over 500&#8230; well guess it was time to put it up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://paulhartrick.com/intervalometer-update/comment-page-1#comment-694</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Sun, 25 May 2008 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://paulhartrick.com/?p=292#comment-694</guid>
		<description>HAHAHAHA, beside myself with what i just noticed in the top right hand of the side bar!!!</description>
		<content:encoded><![CDATA[<p>HAHAHAHA, beside myself with what i just noticed in the top right hand of the side bar!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
